SENSEX 78566.36 (0.09)

Nifty 50 24605.4 (0.14)

Nifty Bank 57629.1 (-0.20)

Nifty IT 31692.5 (0.46)

Nifty Midcap 100 63960 (0.78)

Nifty Next 50 74814.35 (0.16)

Nifty Pharma 26484.45 (-0.22)

Nifty Smallcap 100 19872.85 (0.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
16-Feb-2022 19754867 7994641 40.47
17-Feb-2022 2987328 1449787 48.53
18-Feb-2022 973745 551666 56.65
21-Feb-2022 1226361 926855 75.58
22-Feb-2022 940236 509903 54.23
23-Feb-2022 926259 786673 84.93
24-Feb-2022 778427 494428 63.52
25-Feb-2022 261276 137432 52.60
28-Feb-2022 497233 185266 37.26
02-Mar-2022 446539 215924 48.36
Prev 123Next